The 70TV Tandem Axle Vanguard Trailer from Big Tex Trailers has a generous width and higher v-crimped steel sides to protect your cargo while hauling. This rugged trailer is perfect for heavy lawn and garden use, as well as heavy duty landscaping.
(406) 234-4643Overview
Big Tex 70TV Tandem Axle Vanguard Trailer
The 70TV Tandem Axle Vanguard Trailer from Big Tex Trailers has a generous width and higher v-crimped steel sides to protect your cargo while hauling. This rugged trailer is perfect for heavy lawn and garden use, as well as heavy duty landscaping.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
12' | 1,665# | 83" x 12' Tandem Axle Vanguard Trailer |
14' | 1,755# | 83" x 14' Tandem Axle Vanguard Trailer |
16' | 1,845# | 83" x 16' Tandem Axle Vanguard Trailer |
18' | 1,935# | 83" x 18' Tandem Axle Vanguard Trailer |
Features/Specifications
AXLE | (2) 3,500# Quick Lubricating w/ (1) Elec. Brake |
---|---|
JACK | 2,000# Top Wind, Set-Back Jack |
TIRE | ST205/75R-15 Load Range C |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 4" x 3" x 1/4" Angle |
SIDES | 24" Tall V-Crimped Steel Sides |
WHEEL | 15" x 5"; Black Mod 5 on 5 Bolt Pattern |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 4" Channel Fold Back/Wrap Tongue |
COUPLER | Adjustable, 7,000#, 2" Forged Coupler |
FENDERS | 9" x 72" 16 Ga. Tear Drop w/Back |
---|---|
G.V.W.R. | 7,000# |
TOP RAIL | 2" x 2" Square Tubing |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring w/ Equalizer |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 70 w/ Safety Latch Hook |
G.A.W.R. (Ea. Axle) | 3,500# |
Big Tex 70TV Tandem Axle Vanguard Trailer
Model | Description |
---|---|
70TV-12 | 83" x 12' Tandem Axle Vanguard Trailer |
70TV-14 | 83" x 14' Tandem Axle Vanguard Trailer |
70TV-16 | 83" x 16' Tandem Axle Vanguard Trailer |
70TV-18 | 83" x 18' Tandem Axle Vanguard Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
12' | 145-1/2" | 85" | 60-1/2" |
14' | 169-1/2" | 103" | 66-1/2" |
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
12' | 1,665# | 5,335# | N/A |
14' | 1,755# | 5,245# | N/A |
16' | 1,845# | 5,155# | N/A |
18' | 1,935# | 5,065# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | 1/8" Diamond Plate Steel Floor |
BODY | Blackwood Pro Rubber Infused Floor |
BRAKES | Electric Brakes on 2nd Axle |
CARGO CONTROL | 3-Place Trimmer Racks (Bolt On) |
CARGO CONTROL | 5-Place Tool Holder (Bolt On to Landscape Box) |
CARGO CONTROL | Additional Stake Pockets |
CARGO CONTROL | Additional Tie Down Pockets |
CARGO CONTROL | Bolt-On Landscape Box (24" x 24" x 87") |
COUPLER | 2-5/16" Forged Coupler |
COUPLER | 2-5/16" Stamped Coupler |
JACK | 2,000# Fold-Up Jack |
JACK | 8,000# Drop-Leg Jack |
RAMPS | 4 Heavy Duty Integrated Rampgate w/Gas Shock Assist |
RAMPS | 4 Tall Rear Rampgate w/ Coil Spring Assist |
RAMPS | 5 Tall Rear Rampgate W/ Coil Spring Assist |
TIRE/WHEEL | Spare Tire (ST205/75R-15 LR-C) |
TIRE/WHEEL | Spare Tire Mount (Side) |
TIRE/WHEEL | Spare Tire Upgrade (ST225/75R-15 LR-D) |
TIRE/WHEEL | Tire Upgrade (ST225/75R-15 LR-D) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.